• KOREAN
  • ENGLISH
  • CHINESE
  • JAPANESE
  • Search

    Search all within the site

Product
A.P. LOCK
(Keyless Bushing)

A.P. Lock (Keyless Bushing) is a power transmission component that
enables to clamp shaft and hubs (i.e. pulley, gear etc.) simultaneously
through its surface pressure. S.I.M provides diverse options in regards
to size, body material and surface treatment.

keyless bushing varieties, locking device, keyless bushing locking device, IT components, alumimum keyless bushing, Keyless bushing for Pulley, bushing locking device, bushing lock, bushing for belt, Pulley belt, ISO 9001, ISO 14001, Korean made components, IT components, mechanical components, motion components, motion accessorie, motion control, motion control components, semi conductor components, display machine components, small sized machine components, small mechanical components, machine components, factory automation part

  • INDEX (A.P.LOCK)
  • Selection and Design Guide
  • HOW TO INSTALL
    (SAPL-A, B,C, D1, D2, D3, D4, T Series)
  • HOW TO INSTALL (SAPL-R)
  • HOW TO INSTALL (SAPC, SAPA)

SAPC Series

  • SAPC-2D (.dwg)
  • SAPC-3D (.step)
Dimensions / Performance
Model
d X D
CAD Size (mm) Max.
Permissible
Torque
(Tc) (N·m)
Max.
Permissible
Thrust Load
(Pt) (kN)
Surface Pressure (Mpa) Screw (locking bolt) Mass
(g)
L L1 L2 L3 D1 D2 P.C.D Shaft
(Pi)
Hub
(Po)
Size The no.
of
screws
Fastening
Torque
(N·m)
SAPC-4-15 15.5 6.5 9 13 17.5 6.5 10.1 2 1 151 37 M2.5 4 1.3 6
SAPC-4.5-16 15.5 6.5 9 13 19 7.5 11.1 2.2 1 134 35 M2.5 4 1.3 6
SAPC-5-16 15.5 6.5 9 13 19 7.5 11.1 2.5 1 121 35 M2.5 2 1.3 7
SAPC-6-17 15.5 6.5 9 13 20 8.5 12.1 4 1.33 151 49 M2.5 3 1.3 8
SAPC-8-19 17.5 7.5 10 15 22 11 14.1 6 1.51 129 51 M2.5 4 1.3 11
SAPC-10-21 17.5 7.5 10 15 24 13 16.1 8 1.63 104 46 M2.5 4 1.3 12
SAPC-11-22 19.5 8 11 17 25 14 17.1 9 1.66 88 41 M2.5 4 1.3 14
SAPC-12-24 20.5 9 12 18 27 15 19.2 12 1.99 89 42 M2.5 5 1.3 17
SAPC-14-26 20.5 9 12 18 29 17 21.2 18 2.56 91 47 M2.5 6 1.3 19
SAPC-15-28 23 9.5 13 20 31 18.5 22.2 25 3.34 79 38 M3 4 2.3 24
SAPC-16-29 23 9.5 13 20 32 19.5 23.2 26 3.34 74 37 M3 4 2.3 25
SAPC-17-30 24 10 14 21 33 20.5 24 27 3.18 66 34 M3 4 2.3 28
SAPC-18-31 24 10 14 21 34 21.5 25 29 3.23 78 41 M3 5 2.3 29
SAPC-19-32 24 10 14 21 35 22.5 26 33 3.5 74 40 M3 5 2.3 30
SAPC-20-37 28 12 16 24 40 24 29.4 54 5.47 92 46 M4 4 5.1 47
SAPC-22-39 28 12 16 24 42 26 31.4 65 5.94 83 43 M4 4 5.1 52
SAPC-24-41 30 13 18 26 45 28 33.3 85 7.07 84 46 M4 5 5.1 57
SAPC-25-42 32 13.5 19 28 46 29 34.3 110 8.77 97 53 M4 6 5.1 67
SAPC-28-45 32 13.5 19 28 49 32 37.3 125 8.91 101 57 M4 7 5.1 73
SAPC-30-50 35 14.5 20 30 55 34.5 41.3 180 12.08 99 56 M5 5 10 101
SAPC-32-53 35 14.5 20 30 58 36.5 43.3 210 13.13 104 59 M5 6 10 112
SAPC-35-56 38 16 22.5 33 62 40 46.6 230 13.13 92 54 M5 6 10 134
  • Pt(Max. Permissible Thrust Load) indicates values at the zero(0) torque, and Tc(Max. Permissible Torque) at the zero(0) thrust load respectively. In case torque and thrust load occur simultaneously, please refer to the formula in the [Selection guide] page for combined load calculation.
  • For the best performance, make sure all foreign substances e.g. corrosion, dust etc. are removed from each surface of shaft, hub, and A.P. Lock’s inner and outer ring.