• KOREAN
  • ENGLISH
  • CHINESE
  • JAPANESE
  • Search

    Search all within the site

Product
A.P. LOCK
(Keyless Bushing)

A.P. Lock (Keyless Bushing) is a power transmission component that
enables to clamp shaft and hubs (i.e. pulley, gear etc.) simultaneously
through its surface pressure. S.I.M provides diverse options in regards
to size, body material and surface treatment.

keyless bushing varieties, locking device, keyless bushing locking device, IT components, alumimum keyless bushing, Keyless bushing for Pulley, bushing locking device, bushing lock, bushing for belt, Pulley belt, ISO 9001, ISO 14001, Korean made components, IT components, mechanical components, motion components, motion accessorie, motion control, motion control components, semi conductor components, display machine components, small sized machine components, small mechanical components, machine components, factory automation part

  • INDEX (A.P.LOCK)
  • Selection and Design Guide
  • HOW TO INSTALL
    (SAPL-A, B,C, D1, D2, D3, D4, T Series)
  • HOW TO INSTALL (SAPL-R)
  • HOW TO INSTALL (SAPC, SAPA)

SAPL-D4 Series

  • SAPL-D4-2D (.dwg)
  • SAPL-D4-3D (.step)
Dimensions / Performance
Model
d X D
CAD Size (mm) Max.
Permissible
Torque
(Tc) (N·m)
Max.
Permissible
Thrust Load
(Pt) (kN)
Surface Pressure (Mpa) Screw (locking bolt) Mass
(g)
L1 L2 L Shaft
(Pi)
Hub
(Po)
Size The no.
of
screws
Fastening
Torque
(N·m)
SAPL-D4-19 x 47 39 45 51 360 40 135 60 M6 6 17 400
SAPL-D4-20 x 47 39 45 51 380 40 140 60 M6 6 17 400
SAPL-D4-22 x 47 39 45 51 425 40 125 60 M6 6 17 400
SAPL-D4-24 x 50 39 45 51 660 53 155 75 M6 6 17 500
SAPL-D4-25 x 50 39 45 51 680 53 150 75 M6 6 17 500
SAPL-D4-28 x 55 39 45 51 750 42 135 65 M6 8 17 600
SAPL-D4-30 x 55 39 45 51 790 53 120 65 M6 8 17 600
SAPL-D4-32 x 60 39 45 51 1250 80 165 90 M6 8 17 600
SAPL-D4-35 x 60 39 45 51 1400 80 155 90 M6 8 17 600
SAPL-D4-38 x 65 39 45 51 1650 90 160 90 M6 10 17 700
SAPL-D4-40 x 65 39 45 51 1750 90 150 90 M6 10 17 700
SAPL-D4-42 x 75 39 45 51 3100 155 200 110 M8 8 41 1,000
SAPL-D4S-45 x 75 39 45 51 3200 155 180 110 M8 8 41 900
SAPL-D4-45 x 75 56 64 72 3460 155 165 100 M8 8 41 1,300
SAPL-D4-48 x 80 56 64 72 3680 155 150 95 M8 8 41 1,500
SAPL-D4-50 x 80 56 64 72 3820 155 147 95 M8 8 41 1,400
SAPL-D4-55 x 85 56 64 72 4260 155 135 85 M8 8 41 1,500
SAPL-D4-60 x 90 56 64 72 5820 190 155 100 M8 10 41 1,500
SAPL-D4-65 x 95 56 64 72 6276 190 190 100 M8 10 41 1,600
SAPL-D4-70 x 110 70 78 88 10950 310 230 120 M10 10 83 3,000
SAPL-D4-75 x 115 70 78 88 11700 310 220 110 M10 10 83 3,100
SAPL-D4-80 x 120 70 78 88 13700 340 220 120 M10 12 83 3,500
  • Pt(Max. Permissible Thrust Load) indicates values at the zero(0) torque, and Tc(Max. Permissible Torque) at the zero(0) thrust load respectively. In case torque and thrust load occur simultaneously, please refer to the formula in the [Selection guide] page for combined load calculation.
  • For the best performance, make sure all foreign substances e.g. corrosion, dust etc. are removed from each surface of shaft, hub, and A.P. Lock’s inner and outer ring.