• KOREAN
  • ENGLISH
  • CHINESE
  • JAPANESE
  • Search

    Search all within the site

Product
A.P. LOCK
(Keyless Bushing)

A.P. Lock (Keyless Bushing) is a power transmission component that
enables to clamp shaft and hubs (i.e. pulley, gear etc.) simultaneously
through its surface pressure. S.I.M provides diverse options in regards
to size, body material and surface treatment.

keyless bushing varieties, locking device, keyless bushing locking device, IT components, alumimum keyless bushing, Keyless bushing for Pulley, bushing locking device, bushing lock, bushing for belt, Pulley belt, ISO 9001, ISO 14001, Korean made components, IT components, mechanical components, motion components, motion accessorie, motion control, motion control components, semi conductor components, display machine components, small sized machine components, small mechanical components, machine components, factory automation part

  • INDEX (A.P.LOCK)
  • Selection and Design Guide
  • HOW TO INSTALL
    (SAPL-A, B,C, D1, D2, D3, D4, T Series)
  • HOW TO INSTALL (SAPL-R)
  • HOW TO INSTALL (SAPC, SAPA)

SAPL-T Series

  • SAPL-T-2D (.dwg)
  • SAPL-T-3D (.step)
Dimensions / Performance
Model
d X D
CAD Size (mm) Max.
Permissible
Torque
(Tc) (N·m)
Max.
Permissible
Thrust Load
(Pt) (kN)
Surface Pressure (Mpa) Screw (locking bolt) Mass
(g)
L1 L2 L3 L D1 Shaft
(Pi)
Hub
(Po)
Size The no.
of
screws
Fastening
Torque
(N·m)
SAPL-T-6 x 14 10 18.5 21 24 25 12 4 185 80 M3x8 3 2 40
SAPL-T-7 x 15 12 21 24 28 27 25 7 235 110 M4x10 3 5 60
SAPL-T-8 x 15 12 21 24 28 28 29 7 205 110 M4x10 4 5 50
SAPL-T-9 x 16 14 23 27 31 32 44 10 205 115 M4x12 4 5 60
SAPL-T-10 x 16 14 23 27 31 32 49 10 185 115 M4x12 4 5 60
SAPL-T-11 x 18 14 23 27 31 34 53 10 170 105 M4x12 4 5 70
SAPL-T-12 x 18 14 23 27 31 34 58 10 160 105 M4x12 4 5 70
SAPL-T-13 x 23 14 23 27 31 39 63 10 140 80 M4x12 4 5 110
SAPL-T-14 x 23 14 23 27 31 39 68 10 130 80 M4x12 4 17 100
SAPL-T-15 x 24 16 29 36 42 45 127 17 185 115 M6x18 3 17 220
SAPL-T-16 x 24 16 29 36 42 45 136 17 175 115 M6x18 3 17 220
SAPL-T-17 x 26 18 31 38 44 47 180 22 190 125 M6x18 4 17 250
SAPL-T-18 x 26 18 31 38 44 47 200 22 180 125 M6x18 4 17 240
SAPL-T-19 x 27 18 31 38 44 48 210 22 170 120 M6x18 4 17 260
SAPL-T-20 x 28 18 31 38 44 49 220 22 160 115 M6x18 4 17 270
SAPL-T-22 x 32 25 38 45 51 54 250 22 115 80 M6x18 4 17 340
SAPL-T-24 x 34 25 38 45 51 56 270 22 105 75 M6x18 4 17 360
SAPL-T-25 x 34 25 38 45 51 56 280 22 100 75 M6x18 4 17 350
SAPL-T-28 x 39 25 38 45 51 61 465 33 135 97 M6x18 5 17 480
SAPL-T-30 x 41 25 38 45 51 63 510 33 127 90 M6x18 6 17 480
SAPL-T-32 x 43 30 43 50 56 65 540 33 120 90 M6x18 6 17 470
SAPL-T-35 x 47 30 43 50 56 69 790 45 105 80 M6x18 8 17 580
SAPL-T-38 x 50 30 43 50 56 72 860 45 100 75 M6x18 8 17 610
SAPL-T-40 x 53 32 45 52 58 75 900 45 95 70 M6x18 9 17 680
SAPL-T-42 x 55 32 45 52 58 77 950 45 90 85 M6x18 9 17 760
SAPL-T-45 x 59 40 56 64 72 85 1890 84 110 80 M8x22 8 41 1200
SAPL-T-48 x 62 40 56 64 72 88 2010 84 105 75 M8x22 8 41 1200
SAPL-T-50 x 65 50 66 74 82 92 2100 84 100 65 M8x22 10 41 1400
  • Pt(Max. Permissible Thrust Load) indicates values at the zero(0) torque, and Tc(Max. Permissible Torque) at the zero(0) thrust load respectively. In case torque and thrust load occur simultaneously, please refer to the formula in the [Selection guide] page for combined load calculation.
  • For the best performance, make sure all foreign substances e.g. corrosion, dust etc. are removed from each surface of shaft, hub, and A.P. Lock’s inner and outer ring.