• KOREAN
  • ENGLISH
  • CHINESE
  • JAPANESE
  • Search

    Search all within the site

Product
Support Unit
For Ball screw

Korean made support unit, ball screw components, support unit varieties, support unit endblock, support block, support end block, end block for ball screw, ball screw end blocks , support block for ball screw, ball screw accessories, ISO 9001, ISO 14001, Korean made components, IT components, mechanical components, motion components, motion accessories, motion control, motion control components, semi conductor components, display machine components, small sized machine components, small mechanical components, machine components, factory automation part

Support unit for ball screw helps to support each shaft-ends of
ball screw. We, S.I.M provides diverse options according to sizes,
loads and purposes for our customers’ best convenience.

  • Support Unit for Ball Screw (Index)
  • Installation Guide
  • Made-To-Order
  • Motor Bracket Unit
  • General Load
  • High Load
  • Grease-injection Type
  • Other F.A. Components
    (Lock nut / Bearing unit)

Motor Bracket Unit

Product Overview
  • Structure & Bearing Combinations
  • Recommended Parts according to Servo Motors
  • How To Order
  • Recommended Shape of Ball Screw Shaft-end
  • C-SBU-2D (.dwg)
  • C-SBU-3D (.step)

C-SBU Series

C-SBU(FIXED-SIDE / CLEAN TYPE)
C-SBU img
Dimensions
Model CAD Sizes (mm)
d1 D W H L h b W1 W2 M PCD N B C1 C2
C-SBU-8.38.3 8 30 64 41 76 21 32 40 35 M3 DP8 45 6.5 14 7.5 5.5
C-SBU-8.40.4 8 30 64 41 76 21 32 40 35 M4 DP10 46 6.5 14 7.5 5.5
C-SBU-10.38.3 10 30 70 46 84 25 35 42 42 M3 DP8 45 8 16 5.5 5.5
C-SBU-10.40.4 10 30 70 46 84 25 35 42 42 M4 DP10 46 8 16 5.5 5.5
C-SBU-12.38.3 12 30 72 47 84 25 36 44 44 M3 DP8 45 8 16 5.5 5.5
C-SBU-12.40.4 12 30 72 47 84 25 36 44 44 M4 DP10 46 8 16 5.5 5.5
C-SBU-12.60.5 12 50 98 61 94 31 49 62 44 M5 DP15 70 8 16 5.5 5.5
C-SBU-15.60.5 15 50 98 61 112 31 49 62 52 M5 DP13 70 8 18 10 10
C-SBU-15.80.6 15 70 128 82 121 41 64 82 52 M6 DP15 90 8 18 10 10
C-SBU-20.60.5 20 50 116 70 139 35 58 70 68 M5 DP13 70 11 28 11 11
C-SBU-20.80.6 20 70 128 82 149 41 64 82 68 M6 DP15 90 11 28 11 11
Model CAD Sizes (mm)
d2 P1 P2 T1 T2 H1 L1 L2 I1 I2 S1 S2
C-SBU-8.38.3 5.5 10 6 47 52 19 67 9 41 30 12 14
C-SBU-8.40.4 5.5 10 6 47 52 19 67 9 41 30 12 14
C-SBU-10.38.3 6.5 10 7 54 56 23 74 10 49 34 10 15
C-SBU-10.40.4 6.5 10 7 54 56 23 74 10 49 34 10 15
C-SBU-12.38.3 6.5 10 7 54 58 23 74 10 49 34 11 14
C-SBU-12.40.4 6.5 10 7 54 58 23 74 10 49 34 11 14
C-SBU-12.60.5 8.5 13 9 58 80 26 84 10 56 52 13 15
C-SBU-15.60.5 8.5 13 9 71 80 26 97 15 63.5 52 16 17.5
C-SBU-15.80.6 8.5 16 11 74 106 36 106 15 69 72 17 20
C-SBU-20.60.5 10.5 20 11 77 94 30 117 22 68 60 19 30
C-SBU-20.80.6 10.5 20 11 87 106 36 127 22 73 72 24 30

※ Please use the jig included in the product package when assembling lock nuts for flange sizes 38mm and 40mm. For more detailed information, please refer to the instruction video or contact our customer service team.